This table lists all the vacancies throughout the County Council.
You can click on a column header to sort jobs by that column.
| Go back to: | |
|
|
Jobs Welcome Page |
| Vacancy | Closing Date |
Salary
|
Location |
|---|---|---|---|
| NVQ Centre Manager | 05/09/2008 | £32,487 | Worcester |
| Web Analyst Programmer | 12/09/2008 | £29,728 | Worcester |
| Analyst/Programmer | 12/09/2008 | £29,728 | Worcester |
| Out of Hours Admission Prevention Social Worker | 12/09/2008 | £28,919 | Worcestershire |
| Hospital Social Worker (L3) | 05/09/2008 | £28,919 | Worcester |
| Social Worker (UASC) | 05/09/2008 | £28,919 | Bromsgrove |
| Assistant Manager | 05/09/2008 | £27,594 | Evesham |
| YOT Officer | 05/09/2008 | £27,594 | Bromsgrove |
| LAC Placement Officer | 09/09/2008 | £25,320 | Worcester |
| LAC Placement Officer | 09/09/2008 | £25,320 | Worcester |
| Reviewing Officer | 05/09/2008 | £22,845 | Worcester |
| Family Support Worker | 05/09/2008 | £22,845 | Worcester |
| Day Centre Officer (Level 2) | 05/09/2008 | £21,412 | Bromsgrove |
| Senior Assistant | 08/09/2008 | £20,736 | Worcester |
| Artworker | 10/09/2008 | £18,430 | Worcester |
| Relief Senior Assistant | 05/09/2008 | £17,781 | Kidderminster |
| Business Support Officer | 05/09/2008 | £16,217 | Worcester |
| Administrative Assistant | 10/09/2008 | £16,217 | Worcester |
| Clerical Assistant | 01/09/2008 | £14,882 | Bromsgrove |
| Care Assistant | 05/09/2008 | £14,882 | Worcester |
| Clerical Assistant | 05/09/2008 | £14,882 | Worcester |
| Care Assistant | 05/09/2008 | £14,882 | Bromsgrove |
| Senior Library Assistant | 08/09/2008 | £14,882 | Evesham |
| Library Assistant/Senior Library Assistant | 12/09/2008 | £14,882 | Droitwich Spa |
| Library Assistant/Senior Librar | 12/09/2008 | £14,882 | Droitwich Spa |
| Relief Care Assistant | 05/09/2008 | £14,882 | Pershore |
| Relief Care Assistant (4 weekly paid) | 05/09/2008 | £13,336 | Kidderminster |
| Relief Domestic Assistant | 05/09/2008 | £11,907 | Kidderminster |
| Home Care Assistant - Peripatetic | 31/12/2008 | £15 | Worcestershire |
| School Crossing Patrol | 31/12/2008 | £7 | Worcestershire |
Total items: 30