A to Z
Research Unit

Worcestershire County Council

Worcestershire County Council Logo
Worcestershire Hub Online
Access Keys Skip navigation Home page What's new Site map Search Frequently Asked Questions (FAQ) Help Complaints procedure Terms and conditions Feedback form
Header Text

My Services

Economic Activity

Economic Activity Rates provide a measure of the proportion of the population who are either active, or potentially active, members of the labour market.

It includes those who are:

  • in employment
  • on Government supported employment/training programmes
  • unemployed but actively seeking work

A low activity rate indicates a high proportion of people who are, either by choice or circumstance, unavailable for work or training.

Table 1: Economic Activity (EA) Rates

  Worcestershire Number Worcestershire (%) West Midlands (%) Great Britain (%)
EA rate: all of working age 275,200 83.5 77.3 78.5
EA rate: males working age 150,000 88.0 82.7 83.3
EA rate: females working age 125,200 78.7 71.5 73.4
EA rate: all 16+ 291,800 65.6 61.6 63.0
EA rate: 16-19 14,100 57.5 50.7 55.4
EA rate: 20-24 18,700 81.6 72.5 76.3
EA rate: 25-34 55,500 89.6 82.2 83.9
EA rate: 35-49 105,300 88.9 84.5 85.1
EA rate: 50+ 98,200 45.2 39.9 39.4

Source: Annual Population Survey, 2006/07.

Table 2: Economic Activity Rates by District (% of Working Age Population)

District 2004/05 2005/06 2006/07 Percentage point change 2005/06 to 06/07
Bromsgrove 84.1 89.4 91.2 1.8
Malvern Hills 79.7 84.6 85.2 0.6
Redditch 81.0 78.3 86.0 7.7
Worcester City 79.8 83.1 82.2 -0.9
Wychavon 80.8 84.7 82.5 -2.2
Wyre Forest 77.4 76.0 75.9 -0.1
Worcestershire 80.4 82.7 83.5 0.8
West Midlands 77.8 76.8 77.3 0.5
Great Britain 78.3 78.3 78.5 0.2

Source: Annual Population Survey, 2006/07.

Table 3: Economic Activity of People aged 16-74 from the 2001 Census

  Bromsgrove (%) Malvern Hills (%) Redditch (%) Worcester City (%) Wychavon (%) Wyre Forest (%) Worcestershire (%)
Economically Active: Employees Part time 13.7 13.1 12.7 13.6 13.3 13.4 13.3
Economically Active: Employees Full time 42.0 37.0 48.4 46.1 41.4 42.3 43.0
Economically Active: Self Employed 10.2 12.8 7.0 6.6 11.5 8.8 9.5
Economically Active: Unemployed 2.1 2.0 3.6 2.8 2.2 3.0 2.6
Economically Active: Full time Student 2.2 2.1 2.4 3.0 2.2 2.1 2.3
Economically Inactive: Retired 15.6 16.9 10.4 12.0 15.2 14.3 14.1
Economically Inactive: Student 3.1 3.9 3.1 3.8 2.5 2.8 3.2
Economically Inactive: Looking after home/family 5.0 5.9 5.7 5.4 5.9 5.8 5.6
Economically Inactive: Permanently sick/disabled 3.5 4.0 4.3 4.2 3.4 5.0 4.0
Economicaly Inactive: Other 2.6 2.2 2.5 2.4 2.5 2.5 2.5

Source: Census 2001

Page Information:
Last modification: 11:37:15, 10th June, 2008 by Chris Baker
Review date: 08th April, 2009
Select English Language Select Bengali Language Select Cantonese Language Select Polish Language Select Portuguese Language Select Spanish Language Select Turkish Language Select Urdu Language
©2008 Worcestershire Hub. All rights reserved.
Disclaimer | Privacy Statement | Service Standards | Help
Your feedback is essential:
Page Comments?