Councillors are entitled to receive certain allowances in recognition of their various duties. Details of the scheme for 2007/08 are set out below.
| 01.04.08 - 30.09.08 | 01.10.08 - 31.03.09 | |
| Basic Allowance payable to all Councillors per annum | £3,775 | £4,125 |
| Special Responsibility Allowances | ||
| Leader of the Council | £9,437 | £10,312 |
| Portfolio Holders | £5,662 | £6,188 |
| Overview & Scrutiny Chair | £5,662 | £6,188 |
| Standing Panel Chairs/Business Technology & Community Planning Champions | £ 755 | £825 |
| 2 x Area Development Control Committee Chairs | £1,887 | £2,063 |
| Licensing & Appeals Committee Chair | £1,033 | £1,238 |
| Independent Standards Committee Chair | £ 943 | £1,031 |
Group Leaders (Per Member) (If a Group Leader is in receipt of any other SRA, allowance is reduced by 50%) |
£ 84 | £86 |
(5.84 KB)
(5.39 KB)
(10.65 KB)The Independent Remuneration Panel (IRP) is an independent body which makes recommendations to the Council on the level of Allowances to be paid to elected Members of the Council. It also has a role, if requested, to act as Parish Remuneration Panel in setting certain allowances for town and parish councils.